Appenzell Ausserrhoden · 27.11.2016
Popular initiative 'For an orderly withdrawal from the nuclear energy programme (Nuclear Withdrawal Initiative)'
42.6% YesNo 57.4%
Yes
42.6%
Turnout
45.3%Switzerland 46.3%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 3.2 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rehetobel | 57.3% |
| 2 | Wald | 55.8% |
| 3 | Trogen | 53.3% |
| 4 | Wolfhalden | 47.9% |
| 5 | Lutzenberg | 47.8% |
| 6 | Grub | 47.4% |
| 7 | Heiden | 46.8% |
| 8 | Walzenhausen | 46.5% |
| 9 | Gais | 46.3% |
| 10 | Speicher | 46.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 49.1% |
| 2 | Bezirk Mittelland | 43.1% |
| 3 | Bezirk Hinterland | 38.0% |
Nearest cantons by centroid, not strictly bordering.