St. Gallen · 08.03.2015
Popular initiative 'Strengthen families! Tax-free child and educational allowances'
23.8% YesNo 76.2%
Yes
23.8%
Turnout
41.8%Switzerland 43.5%
This canton’s Standesstimme
counted as a no
St. Gallen was 0.8 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Diepoldsau | 31.9% |
| 2 | Muolen | 31.2% |
| 3 | Mosnang | 30.6% |
| 4 | Altstätten | 29.0% |
| 5 | Au | 28.7% |
| 6 | Mels | 28.3% |
| 7 | Benken | 28.1% |
| 8 | Kaltbrunn | 28.1% |
| 9 | Gams | 27.9% |
| 10 | Häggenschwil | 27.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis Werdenberg78.3%
Wahlkreis St. Gallen77.4%
Wahlkreis Rorschach77.0%
Wahlkreis See-Gaster76.5%
Wahlkreis Wil76.0%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis Rheintal | 25.7% |
| 2 | Wahlkreis Sarganserland | 25.1% |
| 3 | Wahlkreis Toggenburg | 25.0% |
| 4 | Wahlkreis Wil | 24.0% |
| 5 | Wahlkreis See-Gaster | 23.5% |
| 6 | Wahlkreis Rorschach | 23.0% |
| 7 | Wahlkreis St. Gallen | 22.6% |
| 8 | Wahlkreis Werdenberg | 21.8% |
Nearest cantons by centroid, not strictly bordering.