Appenzell Ausserrhoden · 08.03.2015
Popular initiative 'Strengthen families! Tax-free child and educational allowances'
20.4% YesNo 79.6%
Yes
20.4%
Turnout
50.9%Switzerland 43.5%
This canton’s Standesstimme
counted as a noand counts as a half (BV Art. 142)
Appenzell Ausserrhoden was 4.2 points less in favour than the national result
Rank 24 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Lutzenberg | 31.2% |
| 2 | Heiden | 25.8% |
| 3 | Grub | 25.4% |
| 4 | Schönengrund | 25.3% |
| 5 | Walzenhausen | 22.9% |
| 6 | Wald | 22.6% |
| 7 | Stein | 21.3% |
| 8 | Reute | 21.3% |
| 9 | Wolfhalden | 20.9% |
| 10 | Herisau | 20.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Vorderland | 24.0% |
| 2 | Bezirk Hinterland | 19.8% |
| 3 | Bezirk Mittelland | 18.4% |
Nearest cantons by centroid, not strictly bordering.