Grisons · 18.06.2023
Federal Act on Climate Protection Targets, Innovation and Strengthening Energy Security (KIG)
55.5% YesNo 44.5%
Yes
55.5%
Turnout
40.6%Switzerland 43.0%
Grisons was 3.6 points less in favour than the national result
Rank 12 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 63.8% |
| 2 | Region Imboden | 59.2% |
| 3 | Region Engiadina Bassa / Val Müstair | 55.1% |
| 4 | Region Viamala | 55.0% |
| 5 | Region Maloja | 54.6% |
| 6 | Region Landquart | 53.7% |
| 7 | Region Surselva | 52.6% |
| 8 | Region Albula | 51.3% |
| 9 | Region Bernina | 50.1% |
| 10 | Region Moesa | 49.5% |
Nearest cantons by centroid, not strictly bordering.