Ranking · Data 2026 · Source: BFS
The highest second-home share in canton Neuchâtel
National ranking →Les Planchettes has the highest second-home share in canton Neuchâtel: 31.8 % of all dwellings are second homes. Next come Brot-Plamboz (29.4 %) and La Brévine (24.2 %). At 20 % or above, the Second Homes Act bars any new second-home permits. Source: ARE.
Ranking
ARE · 2026| Rank | Municipality | Second-home share | Residents |
|---|---|---|---|
| 1 | Les Planchettes | 31.8% | 187 |
| 2 | Brot-Plamboz | 29.4% | 300 |
| 3 | La Brévine | 24.2% | 614 |
| 4 | Le Locle | 18.8% | 10'912 |
| 5 | Rochefort | 18.5% | 1'383 |
| 6 | Val-de-Travers | 17.3% | 10'710 |
| 7 | La Chaux-de-Fonds | 16.4% | 37'858 |
| 8 | Lignières | 16.3% | 1'101 |
| 9 | La Sagne | 16.1% | 1'090 |
| 10 | La Grande Béroche | 15.2% | 9'363 |
| 11 | La Chaux-du-Milieu | 14.3% | 494 |
| 12 | La Côte-aux-Fées | 14.2% | 467 |
| 13 | Les Verrières | 14.2% | 660 |
| 14 | Neuchâtel | 14.1% | 45'466 |
| 15 | Le Cerneux-Péquignot | 13.6% | 313 |
| 16 | Val-de-Ruz | 12.6% | 17'543 |
| 17 | Le Landeron | 12.2% | 4'685 |
| 18 | Milvignes | 12.2% | 9'367 |
| 19 | Les Ponts-de-Martel | 11.7% | 1'234 |
| 20 | Laténa | 11.4% | 11'752 |
| 21 | Boudry | 10.6% | 6'341 |
| 22 | Cortaillod | 10.2% | 4'769 |
| 23 | Cressier | 9.6% | 2'072 |
| 24 | Cornaux | 9.2% | 1'684 |
Dwelling inventory and second-home share 2026 · ARE, retrieved 11.09.2026
How we measure this
AREShare of second homes in a municipality’s total dwelling stock, in percent, from the dwelling inventory of the Federal Office for Spatial Development (ARE), as of 2026. The Second Homes Act (ZWG) bars new second-home permits in municipalities whose share is 20 % or more. Whether a municipality is subject to that freeze is an official ARE determination and does not in every case coincide exactly with the 20 % line; it is shown separately on the municipality page.
Frequently asked questions
- Which municipality in canton Neuchâtel has the highest second-home share?
- Les Planchettes: 31.8 % of all dwellings are second homes (2026) — the highest share of any municipality in canton Neuchâtel. Source: ARE.
- What does the 20 % Second Homes Act limit mean?
- If a municipality’s second-home share is 20 % or more, no new second homes may in principle be built there. Whether the freeze applies is determined officially by the ARE. Around 326 municipalities are currently subject to it.