← Canton Jura overview
Ranking · Data 2025 · Source: BFS
The most densely populated municipalities in canton Jura (2025)
National ranking →Delémont is the most densely populated municipality in canton Jura: 591 residents per km² (2025). It is followed by Porrentruy (447/km²) and Rossemaison (406/km²). Sources: BFS population, swisstopo boundaries.
Ranking
BFS + swisstopo · 2025| Rank | Municipality | Density | Residents |
|---|---|---|---|
| 1 | Delémont | 591 | 12'991 |
| 2 | Porrentruy | 447 | 6'597 |
| 3 | Rossemaison | 406 | 767 |
| 4 | Courtételle | 205 | 2'784 |
| 5 | Alle | 185 | 1'965 |
| 6 | Courroux | 174 | 3'439 |
| 7 | Courrendlin | 173 | 3'737 |
| 8 | Courgenay | 134 | 2'463 |
| 9 | Boncourt | 128 | 1'159 |
| 10 | Develier | 112 | 1'397 |
| 11 | Les Breuleux | 110 | 1'631 |
| 12 | Haute-Sorne | 106 | 7'532 |
| 13 | Cornol | 104 | 1'082 |
| 14 | Le Noirmont | 95 | 1'936 |
| 15 | Châtillon | 94 | 500 |
| 16 | Courtedoux | 91 | 749 |
| 17 | Fontenais | 82 | 1'645 |
| 18 | Saignelégier | 80 | 2'528 |
| 19 | Boécourt | 77 | 953 |
| 20 | Courchapoix | 71 | 456 |
| 21 | Val Terbi | 69 | 3'240 |
| 22 | Coeuve | 62 | 720 |
| 23 | Soyhières | 61 | 461 |
| 24 | Vendlincourt | 61 | 554 |
| 25 | Lajoux | 57 | 712 |
| 26 | Mervelier | 54 | 523 |
| 27 | Courchavon | 54 | 332 |
| 28 | Movelier | 52 | 422 |
| 29 | Basse-Allaine | 51 | 1'182 |
| 30 | Les Bois | 50 | 1'246 |
| 31 | Bure | 48 | 660 |
| 32 | Mettembert | 47 | 109 |
| 33 | Fahy | 42 | 328 |
| 34 | Grandfontaine | 40 | 362 |
| 35 | Basse-Vendline | 40 | 741 |
| 36 | Les Genevez | 38 | 518 |
| 37 | La Baroche | 36 | 1'124 |
| 38 | Saulcy | 35 | 274 |
| 39 | Damphreux-Lugnez | 35 | 376 |
| 40 | Ederswiler | 34 | 111 |
| 41 | Montfaucon | 31 | 565 |
| 42 | Muriaux | 30 | 513 |
| 43 | Le Bémont | 26 | 299 |
| 44 | Haute-Ajoie | 26 | 1'063 |
| 45 | Pleigne | 21 | 368 |
| 46 | Clos du Doubs | 21 | 1'289 |
| 47 | Les Enfers | 20 | 145 |
| 48 | Bourrignon | 19 | 259 |
| 49 | Saint-Brais | 16 | 248 |
| 50 | Soubey | 9 | 123 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS + swisstopoPermanent residents (BFS STATPOP 2025) divided by the official municipal area from swissBOUNDARIES3D (swisstopo). Lakes and unproductive areas are included in the official area figure.
Frequently asked questions
- Which municipality in canton Jura is the most densely populated?
- Delémont is the most densely populated municipality in canton Jura with 591 residents per km² (2025).
- How is population density calculated?
- Permanent residents (BFS STATPOP) divided by the official municipal area in km² from swisstopo swissBOUNDARIES3D, including lakes and unproductive land.