← Canton Neuchâtel overview
Ranking · Data 2025 · Source: BFS
Municipalities with the highest share of foreign residents in canton Neuchâtel (2025)
National ranking →La Chaux-de-Fonds has the highest share of foreign residents in canton Neuchâtel: 33.5% (2025). It is followed by Neuchâtel (33%) and Le Locle (32.8%). Source: Federal Statistical Office (BFS), STATPOP 2025.
Ranking
BFS · STATPOP · 2025| Rank | Municipality | Foreign residents | Residents |
|---|---|---|---|
| 1 | La Chaux-de-Fonds | 33.5% | 37'858 |
| 2 | Neuchâtel | 33% | 45'466 |
| 3 | Le Locle | 32.8% | 10'912 |
| 4 | Cressier | 29.7% | 2'072 |
| 5 | Boudry | 29.3% | 6'341 |
| 6 | Laténa | 26.6% | 11'752 |
| 7 | Cornaux | 25.9% | 1'684 |
| 8 | Cortaillod | 22.5% | 4'769 |
| 9 | Le Landeron | 21.1% | 4'685 |
| 10 | Val-de-Travers | 20.6% | 10'710 |
| 11 | La Grande Béroche | 20.2% | 9'363 |
| 12 | Milvignes | 19.5% | 9'367 |
| 13 | Val-de-Ruz | 17.8% | 17'543 |
| 14 | Rochefort | 15.6% | 1'383 |
| 15 | Lignières | 14% | 1'101 |
| 16 | Les Ponts-de-Martel | 12.3% | 1'234 |
| 17 | Les Verrières | 11.8% | 660 |
| 18 | Les Planchettes | 11.8% | 187 |
| 19 | La Sagne | 11% | 1'090 |
| 20 | La Côte-aux-Fées | 9.4% | 467 |
| 21 | La Chaux-du-Milieu | 6.5% | 494 |
| 22 | Brot-Plamboz | 6.3% | 300 |
| 23 | La Brévine | 5.9% | 614 |
| 24 | Le Cerneux-Péquignot | 3.8% | 313 |
STATPOP 2025 · Federal Statistical Office (FSO), retrieved 31.08.2026
How we measure this
BFS · STATPOPShare of permanent residents without Swiss citizenship, per municipality, from the BFS STATPOP register (2025). Citizenship, not place of birth. Small municipalities can show extreme values — the residents column provides the context.
Frequently asked questions
- Which municipality in canton Neuchâtel has the highest share of foreign residents?
- La Chaux-de-Fonds has the highest share of foreign residents in canton Neuchâtel: 33.5% as of 2025.
- How is the share of foreign residents measured?
- It is the share of the permanent resident population without Swiss citizenship, from the BFS STATPOP register. Citizenship is not the same as place of birth or migration background.