Ranking · Data 2025 · Source: BFS
The fastest-growing municipalities in canton Neuchâtel
National ranking →Lignières is growing fastest in canton Neuchâtel: its population rose 3.8 % in 2025. Next come Cressier (3.3 %) and Rochefort (2.1 %). The basis is the year’s population change from births, deaths and migration. Source: FSO (BEVNAT).
Ranking
BFS · 2025| Rank | Municipality | Population growth | Residents |
|---|---|---|---|
| 1 | Lignières | 3.8% | 1'101 |
| 2 | Cressier | 3.3% | 2'072 |
| 3 | Rochefort | 2.1% | 1'383 |
| 4 | La Grande Béroche | 1.5% | 9'363 |
| 5 | La Sagne | 1.4% | 1'090 |
| 6 | Brot-Plamboz | 1% | 300 |
| 7 | Le Cerneux-Péquignot | 1% | 313 |
| 8 | Le Landeron | 0.7% | 4'685 |
| 9 | La Chaux-de-Fonds | 0.7% | 37'858 |
| 10 | Milvignes | 0.6% | 9'367 |
| 11 | Boudry | 0.4% | 6'341 |
| 12 | Neuchâtel | 0.4% | 45'466 |
| 13 | Les Verrières | 0.3% | 660 |
| 14 | Laténa | 0.3% | 11'752 |
| 15 | Les Ponts-de-Martel | 0.2% | 1'234 |
| 16 | Val-de-Travers | 0.2% | 10'710 |
| 17 | Val-de-Ruz | 0.2% | 17'543 |
| 18 | Cornaux | 0.1% | 1'684 |
| 19 | Le Locle | 0.1% | 10'912 |
| 20 | La Chaux-du-Milieu | -0.4% | 494 |
| 21 | Cortaillod | -0.8% | 4'769 |
| 22 | La Côte-aux-Fées | -1.3% | 467 |
| 23 | La Brévine | -1.6% | 614 |
| 24 | Les Planchettes | -6.5% | 187 |
BEVNAT (Statistik der natürlichen Bevölkerungsbewegung) 2025 · Federal Statistical Office (FSO), retrieved 11.09.2026
How we measure this
BFSChange in the permanent resident population during calendar year 2025, in percent of the population on 1 January, from the FSO statistics on natural population movement (BEVNAT) and migration. A positive value means growth, a negative one decline. The percentage makes small and large municipalities comparable.
Frequently asked questions
- Which municipality in canton Neuchâtel is growing fastest?
- Lignières: +3.8 % population in 2025 — the strongest growth of any municipality in canton Neuchâtel. Source: FSO (BEVNAT).
- How is population growth measured?
- It is the change in the permanent resident population over the calendar year, in percent of the starting population, from births, deaths and in/out-migration (FSO BEVNAT). A percentage rather than absolute heads makes villages and cities fairly comparable.