Thurgau · 28.11.2021
Amendment to the COVID-19 Act
54.7% YesNo 45.3%
Yes
54.7%
Turnout
72.3%Switzerland 68.4%
Thurgau was 7.3 points less in favour than the national result
Rank 20 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Bottighofen | 67.4% |
| 2 | Frauenfeld | 66.2% |
| 3 | Wilen | 65.1% |
| 4 | Mammern | 64.1% |
| 5 | Berlingen | 62.9% |
| 6 | Kreuzlingen | 62.3% |
| 7 | Stettfurt | 61.2% |
| 8 | Gachnang | 60.7% |
| 9 | Gottlieben | 60.3% |
| 10 | Warth-Weiningen | 59.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Frauenfeld59.4%
Bezirk Kreuzlingen56.5%
Bezirk Arbon53.8%
Bezirk Münchwilen52.0%
Bezirk Weinfelden50.2%
Bezirk Weinfelden49.8%
Bezirk Münchwilen48.0%
Bezirk Arbon46.2%
Bezirk Kreuzlingen43.5%
Bezirk Frauenfeld40.6%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Frauenfeld | 59.4% |
| 2 | Bezirk Kreuzlingen | 56.5% |
| 3 | Bezirk Arbon | 53.8% |
| 4 | Bezirk Münchwilen | 52.0% |
| 5 | Bezirk Weinfelden | 50.2% |
Nearest cantons by centroid, not strictly bordering.