Popular vote · 28.11.2021Federal ballot
Amendment to the COVID-19 Act
Votes202162.0% YesNo 38.0%
Votes
Accepted
Yes
62.0% 2'222'594
No
38.0% 1'361'084
Turnout
68.4%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Zwischbergen | 85.7% | VS |
| 2 | Ennetbaden | 82.0% | AG |
| 3 | Saint-Saphorin | 80.2% | VD |
| 4 | Bremgarten bei Bern | 79.9% | BE |
| 5 | Visperterminen | 79.6% | VS |
| 6 | Bern | 79.2% | BE |
| 7 | Kippel | 79.0% | VS |
| 8 | Muri bei Bern | 78.7% | BE |
| 9 | Mellikon | 78.6% | AG |
| 10 | Lussy-sur-Morges | 78.5% | VD |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Zürich | 74.1% | ZH |
| 2 | Wahlkreis Luzern-Stadt | 72.4% | LU |
| 3 | Bezirk Solothurn | 71.5% | SO |
| 4 | Verwaltungskreis Bern-Mittelland | 70.9% | BE |
| 5 | Bezirk Meilen | 70.3% | ZH |
| 6 | Distretto di Mendrisio | 69.6% | TI |
| 7 | Bezirk Arlesheim | 69.0% | BL |
| 8 | District de Lausanne | 68.4% | VD |
| 9 | Bezirk Baden | 68.3% | AG |
| 10 | District de Lavaux-Oron | 68.2% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 70.6% | 70.0% | 3 |
| 2 | Zurich | 66.2% | 71.8% | 160 |
| 3 | Ticino | 65.3% | 60.8% | 100 |
| 4 | Basel-Landschaft | 65.0% | 69.9% | 86 |
| 5 | Neuchâtel | 64.3% | 62.3% | 24 |
| 6 | Vaud | 63.7% | 67.8% | 300 |
| 7 | Zug | 63.6% | 73.5% | 11 |
| 8 | Solothurn | 63.4% | 68.4% | 104 |
| 9 | Geneva | 62.9% | 62.3% | 45 |
| 10 | Bern | 62.6% | 67.8% | 329 |
| 11 | Aargau | 62.6% | 68.2% | 196 |
| 12 | Lucerne | 62.3% | 74.2% | 79 |
| 13 | Fribourg | 61.6% | 66.7% | 119 |
| 14 | Grisons | 60.9% | 66.6% | 100 |
| 15 | Schaffhausen | 59.9% | 78.9% | 26 |
| 16 | Nidwalden | 59.1% | 75.2% | 11 |
| 17 | Valais | 58.5% | 70.6% | 122 |
| 18 | Uri | 56.3% | 71.8% | 19 |
| 19 | Jura | 54.8% | 63.0% | 51 |
| 20 | St. Gallen | 54.7% | 71.6% | 75 |
| 21 | Thurgau | 54.7% | 72.3% | 80 |
| 22 | Glarus | 54.2% | 66.1% | 3 |
| 23 | Obwalden | 51.2% | 75.2% | 7 |
| 24 | Appenzell Ausserrhoden | 50.7% | 74.9% | 20 |
| 25 | Schwyz | 48.6% | 75.9% | 30 |
| 26 | Appenzell Innerrhoden | 44.2% | 72.6% | 5 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
AS 2021 153Text put to the vote on Fedlex (AS 2021 153, German)
Source: Fedlex, AS 2021 153 — official text
- What was the result of the vote “Amendment to the COVID-19 Act”?
- On 28.11.2021, “Amendment to the COVID-19 Act” was accepted with 2'222'594 yes and 1'361'084 no. Turnout was 68.4%.
- How did the cantons vote on “Amendment to the COVID-19 Act”?
- The strongest yes came from Basel-City (70.6%), the strongest no from Appenzell Innerrhoden (44.2%).
- Was “Amendment to the COVID-19 Act” accepted?
- “Amendment to the COVID-19 Act” was accepted nationwide on 28.11.2021.