St. Gallen · 09.02.2020
Popular Initiative ‘More affordable homes’
36.5% YesNo 63.5%
Yes
36.5%
Turnout
38.7%Switzerland 41.4%
This canton’s Standesstimme
counted as a no
St. Gallen was 6.4 points less in favour than the national result
Rank 13 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | St. Gallen | 50.8% |
| 2 | Rorschach | 48.5% |
| 3 | Rapperswil-Jona | 44.3% |
| 4 | Buchs | 41.0% |
| 5 | Rorschacherberg | 39.6% |
| 6 | Wil | 38.0% |
| 7 | Lichtensteig | 38.0% |
| 8 | Weesen | 37.9% |
| 9 | Uznach | 37.0% |
| 10 | Au | 36.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Wahlkreis St. Gallen43.4%
Wahlkreis See-Gaster37.4%
Wahlkreis Rorschach36.2%
Wahlkreis Werdenberg35.4%
Wahlkreis Wil33.7%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 43.4% |
| 2 | Wahlkreis See-Gaster | 37.4% |
| 3 | Wahlkreis Rorschach | 36.2% |
| 4 | Wahlkreis Werdenberg | 35.4% |
| 5 | Wahlkreis Wil | 33.7% |
| 6 | Wahlkreis Toggenburg | 32.6% |
| 7 | Wahlkreis Sarganserland | 30.9% |
| 8 | Wahlkreis Rheintal | 30.7% |
Nearest cantons by centroid, not strictly bordering.