St. Gallen · 14.06.2015
Amendment to the Federal Act on Radio and Television
48.5% YesNo 51.5%
Yes
48.5%
Turnout
42.0%Switzerland 43.8%
St. Gallen was 1.6 points less in favour than the national result
Rank 11 of 26 cantons by yes share
Municipalities in St. Gallen
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rorschach | 55.7% |
| 2 | St. Gallen | 54.8% |
| 3 | Sargans | 54.4% |
| 4 | Degersheim | 53.9% |
| 5 | Steinach | 51.9% |
| 6 | Oberuzwil | 51.4% |
| 7 | Balgach | 51.1% |
| 8 | Muolen | 51.0% |
| 9 | Diepoldsau | 50.9% |
| 10 | Widnau | 50.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Wahlkreis St. Gallen | 52.1% |
| 2 | Wahlkreis Wil | 49.0% |
| 3 | Wahlkreis Rorschach | 48.6% |
| 4 | Wahlkreis Sarganserland | 46.9% |
| 5 | Wahlkreis Rheintal | 46.8% |
| 6 | Wahlkreis Werdenberg | 46.3% |
| 7 | Wahlkreis See-Gaster | 45.7% |
| 8 | Wahlkreis Toggenburg | 44.7% |
Nearest cantons by centroid, not strictly bordering.