Solothurn · 13.06.2021
Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)
43.9% YesNo 56.1%
Yes
43.9%
Turnout
62.6%Switzerland 64.8%
Solothurn was 4.5 points less in favour than the national result
Rank 15 of 26 cantons by yes share
Municipalities in Solothurn
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Solothurn | 66.3% |
| 2 | Olten | 65.9% |
| 3 | Rodersdorf | 59.0% |
| 4 | Starrkirch-Wil | 58.2% |
| 5 | Dulliken | 57.3% |
| 6 | Kammersrohr | 56.5% |
| 7 | Langendorf | 53.5% |
| 8 | Oberdorf | 53.3% |
| 9 | Rüttenen | 52.6% |
| 10 | Dornach | 51.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Solothurn | 66.3% |
| 2 | Bezirk Olten | 50.0% |
| 3 | Bezirk Dorneck | 46.2% |
| 4 | Bezirk Wasseramt | 42.7% |
| 5 | Bezirk Lebern | 42.5% |
| 6 | Bezirk Gösgen | 42.2% |
| 7 | Bezirk Bucheggberg | 39.7% |
| 8 | Bezirk Gäu | 34.1% |
| 9 | Bezirk Thierstein | 32.3% |
| 10 | Bezirk Thal | 32.3% |
Nearest cantons by centroid, not strictly bordering.