Aargau · 13.06.2021
Federal Act on the Reduction of Greenhouse Gas Emissions (CO2 Act)
44.0% YesNo 56.0%
Yes
44.0%
Turnout
62.6%Switzerland 64.8%
Aargau was 4.4 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Ennetbaden | 69.7% |
| 2 | Aarau | 65.1% |
| 3 | Baden | 65.0% |
| 4 | Lenzburg | 61.3% |
| 5 | Windisch | 60.8% |
| 6 | Wettingen | 55.6% |
| 7 | Küttigen | 55.6% |
| 8 | Rheinfelden | 55.4% |
| 9 | Obersiggenthal | 54.2% |
| 10 | Freienwil | 53.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Aarau | 51.9% |
| 2 | Bezirk Baden | 50.6% |
| 3 | Bezirk Brugg | 46.7% |
| 4 | Bezirk Rheinfelden | 44.4% |
| 5 | Bezirk Lenzburg | 42.6% |
| 6 | Bezirk Bremgarten | 41.9% |
| 7 | Bezirk Laufenburg | 39.5% |
| 8 | Bezirk Zurzach | 38.0% |
| 9 | Bezirk Muri | 37.3% |
| 10 | Bezirk Zofingen | 37.2% |
Nearest cantons by centroid, not strictly bordering.