Neuchâtel · 25.09.2022
Amendment to the Federal Act on Withholding Tax
38.8% YesNo 61.2%
Yes
38.8%
Turnout
54.6%Switzerland 55.0%
Neuchâtel was 9.2 points less in favour than the national result
Rank 25 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | La Brévine | 51.9% |
| 2 | La Sagne | 48.5% |
| 3 | Les Ponts-de-Martel | 47.1% |
| 4 | Brot-Plamboz | 47.1% |
| 5 | Le Cerneux-Péquignot | 46.8% |
| 6 | Lignières | 45.8% |
| 7 | Cortaillod | 45.2% |
| 8 | Milvignes | 44.3% |
| 9 | Laténa | 44.2% |
| 10 | La Côte-aux-Fées | 43.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result