Popular vote · 25.09.2022Federal ballot
Amendment to the Federal Act on Withholding Tax
Votes202248.0% YesNo 52.0%
Votes
Rejected
Yes
48.0% 1'316'230
No
52.0% 1'426'457
Turnout
55.0%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Höfe | 65.2% | SZ |
| 2 | Region Maloja | 61.7% | GR |
| 3 | Bezirk Küssnacht (SZ) | 61.4% | SZ |
| 4 | Bezirk Meilen | 61.2% | ZH |
| 5 | Wahlkreis Entlebuch | 59.3% | LU |
| 6 | Bezirk Gersau | 58.7% | SZ |
| 7 | Region Surselva | 58.3% | GR |
| 8 | Wahlkreis Sursee | 57.9% | LU |
| 9 | Region Albula | 57.3% | GR |
| 10 | Region Bernina | 57.0% | GR |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Nidwalden | 62.7% | 56.1% | 11 |
| 2 | Zug | 62.6% | 57.9% | 11 |
| 3 | Appenzell Innerrhoden | 60.3% | 54.3% | 5 |
| 4 | Obwalden | 58.9% | 58.6% | 7 |
| 5 | Schwyz | 56.7% | 57.7% | 30 |
| 6 | Thurgau | 54.2% | 55.1% | 80 |
| 7 | Lucerne | 53.4% | 59.7% | 79 |
| 8 | Grisons | 53.3% | 49.7% | 100 |
| 9 | St. Gallen | 53.0% | 52.8% | 75 |
| 10 | Appenzell Ausserrhoden | 51.7% | 56.4% | 20 |
| 11 | Aargau | 50.5% | 51.1% | 196 |
| 12 | Ticino | 50.2% | 54.3% | 100 |
| 13 | Uri | 49.7% | 51.3% | 19 |
| 14 | Schaffhausen | 49.1% | 71.3% | 26 |
| 15 | Valais | 49.0% | 52.8% | 122 |
| 16 | Zurich | 48.3% | 53.9% | 160 |
| 17 | Vaud | 46.9% | 60.1% | 300 |
| 18 | Glarus | 46.7% | 45.4% | 3 |
| 19 | Basel-Landschaft | 46.3% | 53.1% | 86 |
| 20 | Solothurn | 45.3% | 52.8% | 104 |
| 21 | Fribourg | 44.0% | 56.1% | 119 |
| 22 | Bern | 42.3% | 55.5% | 329 |
| 23 | Geneva | 41.5% | 55.7% | 45 |
| 24 | Basel-City | 40.5% | 59.9% | 3 |
| 25 | Neuchâtel | 38.8% | 54.6% | 24 |
| 26 | Jura | 35.6% | 55.6% | 51 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2021 3002Text put to the vote on Fedlex (BBl 2021 3002, German)
Source: Fedlex, BBl 2021 3002 — official text
- What was the result of the vote “Amendment to the Federal Act on Withholding Tax”?
- On 25.09.2022, “Amendment to the Federal Act on Withholding Tax” was rejected with 1'316'230 yes and 1'426'457 no. Turnout was 55.0%.
- How did the cantons vote on “Amendment to the Federal Act on Withholding Tax”?
- The strongest yes came from Nidwalden (62.7%), the strongest no from Jura (35.6%).
- Was “Amendment to the Federal Act on Withholding Tax” accepted?
- “Amendment to the Federal Act on Withholding Tax” was rejected nationwide on 25.09.2022.