Grisons · 18.06.2023
Amendment to the COVID-19 Act
58.9% YesNo 41.1%
Yes
58.9%
Turnout
40.4%Switzerland 43.0%
Grisons was 3 points less in favour than the national result
Rank 15 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 67.0% |
| 2 | Region Imboden | 63.1% |
| 3 | Region Maloja | 59.8% |
| 4 | Region Albula | 58.8% |
| 5 | Region Surselva | 57.3% |
| 6 | Region Landquart | 56.4% |
| 7 | Region Engiadina Bassa / Val Müstair | 55.3% |
| 8 | Region Bernina | 55.0% |
| 9 | Region Viamala | 54.5% |
| 10 | Region Prättigau / Davos | 52.5% |
Nearest cantons by centroid, not strictly bordering.