Uri · 18.06.2023
Amendment to the COVID-19 Act
51.4% YesNo 48.6%
Yes
51.4%
Turnout
40.4%Switzerland 43.0%
Uri was 10.5 points less in favour than the national result
Rank 23 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Realp | 67.4% |
| 2 | Altdorf | 67.2% |
| 3 | Andermatt | 54.0% |
| 4 | Erstfeld | 53.1% |
| 5 | Flüelen | 50.9% |
| 6 | Schattdorf | 50.2% |
| 7 | Seedorf | 49.0% |
| 8 | Gurtnellen | 45.8% |
| 9 | Attinghausen | 42.0% |
| 10 | Bürglen | 41.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result