Grisons · 13.02.2022
Amendment of the Federal Act on Stamp Duties
41.1% YesNo 58.9%
Yes
41.1%
Turnout
40.3%Switzerland 44.4%
Grisons was 3.7 points more in favour than the national result
Rank 6 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 75.0% |
| 2 | Silvaplana | 57.9% |
| 3 | St. Moritz | 57.7% |
| 4 | Laax | 54.6% |
| 5 | Pontresina | 54.3% |
| 6 | Schmitten | 53.9% |
| 7 | Sils im Engadin/Segl | 53.5% |
| 8 | La Punt Chamues-ch | 53.1% |
| 9 | Soazza | 52.2% |
| 10 | Poschiavo | 51.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Maloja | 51.4% |
| 2 | Region Bernina | 49.5% |
| 3 | Region Albula | 44.0% |
| 4 | Region Surselva | 42.0% |
| 5 | Region Engiadina Bassa / Val Müstair | 41.4% |
| 6 | Region Prättigau / Davos | 41.1% |
| 7 | Region Landquart | 39.5% |
| 8 | Region Plessur | 39.4% |
| 9 | Region Moesa | 39.0% |
| 10 | Region Imboden | 38.6% |
Nearest cantons by centroid, not strictly bordering.