Uri · 13.02.2022
Amendment of the Federal Act on Stamp Duties
35.9% YesNo 64.1%
Yes
35.9%
Turnout
38.0%Switzerland 44.4%
Uri was 1.5 points less in favour than the national result
Rank 20 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Realp | 52.0% |
| 2 | Seelisberg | 48.1% |
| 3 | Andermatt | 46.0% |
| 4 | Hospental | 43.2% |
| 5 | Göschenen | 41.4% |
| 6 | Attinghausen | 39.3% |
| 7 | Schattdorf | 38.0% |
| 8 | Sisikon | 37.6% |
| 9 | Altdorf | 36.3% |
| 10 | Seedorf | 36.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result