Grisons · 27.09.2020
Amendment of the Federal Act on Direct Federal Taxation
36.4% YesNo 63.6%
Yes
36.4%
Turnout
62.9%Switzerland 62.0%
Grisons was 0.4 points less in favour than the national result
Rank 9 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 71.1% |
| 2 | Mesocco | 56.6% |
| 3 | Brusio | 55.0% |
| 4 | Soazza | 54.9% |
| 5 | Rossa | 54.7% |
| 6 | Roveredo | 53.2% |
| 7 | Silvaplana | 52.6% |
| 8 | San Vittore | 52.5% |
| 9 | Grono | 49.6% |
| 10 | Poschiavo | 49.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Moesa | 51.6% |
| 2 | Region Bernina | 50.7% |
| 3 | Region Maloja | 43.0% |
| 4 | Region Engiadina Bassa / Val Müstair | 38.7% |
| 5 | Region Imboden | 36.6% |
| 6 | Region Surselva | 36.3% |
| 7 | Region Prättigau / Davos | 35.6% |
| 8 | Region Albula | 35.4% |
| 9 | Region Plessur | 33.4% |
| 10 | Region Landquart | 32.4% |
Nearest cantons by centroid, not strictly bordering.