Uri · 27.09.2020
Amendment of the Federal Act on Direct Federal Taxation
30.3% YesNo 69.7%
Yes
30.3%
Turnout
62.1%Switzerland 62.0%
Uri was 6.5 points less in favour than the national result
Rank 22 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Andermatt | 37.6% |
| 2 | Realp | 36.0% |
| 3 | Hospental | 34.6% |
| 4 | Seedorf | 34.5% |
| 5 | Altdorf | 33.4% |
| 6 | Flüelen | 32.3% |
| 7 | Attinghausen | 31.5% |
| 8 | Schattdorf | 29.3% |
| 9 | Gurtnellen | 28.1% |
| 10 | Silenen | 28.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result