Aargau · 18.06.2023
Federal Act on Climate Protection Targets, Innovation and Strengthening Energy Security (KIG)
52.1% YesNo 47.9%
Yes
52.1%
Turnout
42.0%Switzerland 43.0%
Aargau was 7 points less in favour than the national result
Rank 16 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Ennetbaden | 76.0% |
| 2 | Baden | 72.4% |
| 3 | Aarau | 71.2% |
| 4 | Windisch | 67.6% |
| 5 | Lenzburg | 67.4% |
| 6 | Rheinfelden | 64.2% |
| 7 | Mellikon | 63.0% |
| 8 | Küttigen | 62.7% |
| 9 | Wettingen | 62.6% |
| 10 | Suhr | 61.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Aarau | 59.5% |
| 2 | Bezirk Baden | 58.9% |
| 3 | Bezirk Rheinfelden | 54.5% |
| 4 | Bezirk Brugg | 52.3% |
| 5 | Bezirk Laufenburg | 48.9% |
| 6 | Bezirk Lenzburg | 48.9% |
| 7 | Bezirk Bremgarten | 48.8% |
| 8 | Bezirk Muri | 47.0% |
| 9 | Bezirk Zofingen | 46.4% |
| 10 | Bezirk Zurzach | 45.5% |
Nearest cantons by centroid, not strictly bordering.