Aargau · 18.06.2023
Amendment to the COVID-19 Act
59.1% YesNo 40.9%
Yes
59.1%
Turnout
42.0%Switzerland 43.0%
Aargau was 2.8 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Ennetbaden | 80.3% |
| 2 | Baden | 73.5% |
| 3 | Aarau | 73.0% |
| 4 | Lenzburg | 70.1% |
| 5 | Obersiggenthal | 69.6% |
| 6 | Windisch | 69.4% |
| 7 | Wettingen | 68.7% |
| 8 | Küttigen | 68.2% |
| 9 | Suhr | 67.1% |
| 10 | Mellikon | 67.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Baden | 66.0% |
| 2 | Bezirk Aarau | 65.2% |
| 3 | Bezirk Brugg | 61.0% |
| 4 | Bezirk Rheinfelden | 60.4% |
| 5 | Bezirk Bremgarten | 57.6% |
| 6 | Bezirk Lenzburg | 55.8% |
| 7 | Bezirk Zurzach | 55.6% |
| 8 | Bezirk Laufenburg | 55.1% |
| 9 | Bezirk Zofingen | 53.2% |
| 10 | Bezirk Muri | 52.2% |
Nearest cantons by centroid, not strictly bordering.