Zug · 18.06.2023
Amendment to the COVID-19 Act
60.3% YesNo 39.7%
Yes
60.3%
Turnout
51.5%Switzerland 43.0%
Zug was 1.6 points less in favour than the national result
Rank 11 of 26 cantons by yes share
Municipalities in Zug
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Zug | 65.7% |
| 2 | Steinhausen | 63.5% |
| 3 | Hünenberg | 62.8% |
| 4 | Cham | 62.6% |
| 5 | Baar | 60.3% |
| 6 | Walchwil | 57.3% |
| 7 | Risch | 56.9% |
| 8 | Unterägeri | 54.2% |
| 9 | Oberägeri | 50.4% |
| 10 | Menzingen | 49.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result