Aargau · 14.06.2015
Amendment to the Federal Act on Radio and Television
47.0% YesNo 53.0%
Yes
47.0%
Turnout
42.0%Switzerland 43.8%
Aargau was 3.1 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Aargau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Geltwil | 66.7% |
| 2 | Ennetbaden | 58.9% |
| 3 | Baden | 58.4% |
| 4 | Aarau | 54.5% |
| 5 | Auenstein | 54.1% |
| 6 | Windisch | 53.8% |
| 7 | Obersiggenthal | 53.8% |
| 8 | Biberstein | 53.2% |
| 9 | Laufenburg | 53.2% |
| 10 | Suhr | 53.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Baden | 50.5% |
| 2 | Bezirk Aarau | 50.4% |
| 3 | Bezirk Brugg | 47.8% |
| 4 | Bezirk Laufenburg | 47.1% |
| 5 | Bezirk Rheinfelden | 46.3% |
| 6 | Bezirk Zofingen | 45.5% |
| 7 | Bezirk Bremgarten | 45.0% |
| 8 | Bezirk Muri | 44.6% |
| 9 | Bezirk Lenzburg | 44.2% |
| 10 | Bezirk Zurzach | 43.9% |
Nearest cantons by centroid, not strictly bordering.