Popular vote · 08.03.2026Federal ballot
Popular Initiative ‘For a fair energy and climate policy: Investing for prosperity, jobs and the environment (Climate Fund Initiative)’
Votes202629.3% YesNo 70.7%
Votes
Rejected
Yes
29.3% 897'355
No
70.7% 2'165'868
Cantonal majority
0 / 23
Turnout
57.6%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Bern | 59.4% | BE |
| 2 | Lausanne | 55.7% | VD |
| 3 | Mauraz | 55.2% | VD |
| 4 | Vevey | 55.0% | VD |
| 5 | Saint-Saphorin | 52.3% | VD |
| 6 | Fribourg | 51.1% | FR |
| 7 | Lajoux | 50.9% | JU |
| 8 | Les Enfers | 50.8% | JU |
| 9 | Romainmôtier-Envy | 50.6% | VD |
| 10 | Chavannes-près-Renens | 49.4% | VD |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | District de Lausanne | 51.6% | VD |
| 2 | Bezirk Zürich | 49.1% | ZH |
| 3 | Wahlkreis Luzern-Stadt | 42.4% | LU |
| 4 | District de l'Ouest lausannois | 42.2% | VD |
| 5 | District de la Riviera-Pays-d'Enhaut | 40.6% | VD |
| 6 | Bezirk Solothurn | 40.5% | SO |
| 7 | Verwaltungskreis Bern-Mittelland | 39.7% | BE |
| 8 | District des Franches-Montagnes | 37.5% | JU |
| 9 | District de la Sarine | 37.4% | FR |
| 10 | Verwaltungskreis Biel/Bienne | 37.1% | BE |
How the cantons voted
yes share per municipalityThis Vorlage needed a majority of the people AND a majority of the cantons. Six cantons count as a half (BV Art. 142).
0 of 23 cantons — Rejected
NoYesNo result
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Basel-City | 44.6% | 62.7% | 3 |
| 2 | Geneva | 42.1% | 57.5% | 45 |
| 3 | Vaud | 38.4% | 63.9% | 300 |
| 4 | Neuchâtel | 37.6% | 51.2% | 24 |
| 5 | Jura | 33.6% | 48.3% | 51 |
| 6 | Zurich | 32.7% | 61.3% | 160 |
| 7 | Bern | 31.1% | 54.6% | 329 |
| 8 | Fribourg | 29.3% | 58.2% | 119 |
| 9 | Schaffhausen | 29.1% | 74.1% | 26 |
| 10 | Ticino | 28.8% | 60.2% | 100 |
| 11 | Basel-Landschaft | 27.9% | 54.9% | 86 |
| 12 | Solothurn | 24.8% | 55.1% | 104 |
| 13 | Lucerne | 24.3% | 58.8% | 79 |
| 14 | Aargau | 23.9% | 56.0% | 196 |
| 15 | Grisons | 23.2% | 55.4% | 100 |
| 16 | Valais | 23.1% | 55.2% | 122 |
| 17 | St. Gallen | 22.2% | 56.4% | 75 |
| 18 | Zug | 22.1% | 60.9% | 11 |
| 19 | Appenzell Ausserrhoden | 21.8% | 58.7% | 20 |
| 20 | Glarus | 21.2% | 51.5% | 3 |
| 21 | Thurgau | 20.6% | 57.4% | 80 |
| 22 | Uri | 20.1% | 51.2% | 19 |
| 23 | Obwalden | 17.5% | 62.9% | 7 |
| 24 | Nidwalden | 17.3% | 61.8% | 11 |
| 25 | Appenzell Innerrhoden | 15.6% | 54.3% | 5 |
| 26 | Schwyz | 15.5% | 60.5% | 30 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2025 2888Text put to the vote on Fedlex (BBl 2025 2888, German)
Source: Fedlex, BBl 2025 2888 — official text
- What was the result of the vote “Popular Initiative ‘For a fair energy and climate policy: Investing for prosperity, jobs and the environment (Climate Fund Initiative)’”?
- On 08.03.2026, “Popular Initiative ‘For a fair energy and climate policy: Investing for prosperity, jobs and the environment (Climate Fund Initiative)’” was rejected with 897'355 yes and 2'165'868 no. Turnout was 57.6%.
- How did the cantons vote on “Popular Initiative ‘For a fair energy and climate policy: Investing for prosperity, jobs and the environment (Climate Fund Initiative)’”?
- The strongest yes came from Basel-City (44.6%), the strongest no from Schwyz (15.5%).
- Was “Popular Initiative ‘For a fair energy and climate policy: Investing for prosperity, jobs and the environment (Climate Fund Initiative)’” accepted?
- “Popular Initiative ‘For a fair energy and climate policy: Investing for prosperity, jobs and the environment (Climate Fund Initiative)’” was rejected nationwide on 08.03.2026.