Popular vote · 03.03.2024Federal ballot
Volksinitiative «Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente)»
58.2% YesNo 41.8%
Votes
Accepted
Yes
58.2% 1'884'096
No
41.8% 1'350'525
Turnout
60.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest yes
BFSStrongest no
BFSResult by canton
26| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Jura | 82.5% | 61.7% | 50 |
| 2 | Neuchâtel | 78.7% | 59.6% | 23 |
| 3 | Geneva | 75.3% | 60.2% | 45 |
| 4 | Vaud | 74.5% | 63.8% | 300 |
| 5 | Fribourg | 72.5% | 61.7% | 117 |
| 6 | Ticino | 71.0% | 60.0% | 99 |
| 7 | Valais | 64.8% | 65.5% | 122 |
| 8 | Basel-City | 64.4% | 66.8% | 3 |
| 9 | Basel-Landschaft | 60.6% | 61.3% | 86 |
| 10 | Solothurn | 60.1% | 60.8% | 104 |
| 11 | Glarus | 56.4% | 56.5% | 3 |
| 12 | Schaffhausen | 56.4% | 73.8% | 26 |
| 13 | Bern | 56.1% | 58.0% | 329 |
| 14 | Aargau | 52.6% | 58.8% | 196 |
| 15 | Zurich | 52.0% | 62.5% | 160 |
| 16 | Grisons | 51.8% | 56.9% | 100 |
| 17 | St. Gallen | 48.6% | 59.0% | 75 |
| 18 | Thurgau | 48.6% | 57.6% | 80 |
| 19 | Lucerne | 46.4% | 60.3% | 79 |
| 20 | Appenzell Ausserrhoden | 46.3% | 60.5% | 20 |
| 21 | Nidwalden | 44.0% | 63.6% | 11 |
| 22 | Uri | 43.5% | 62.7% | 19 |
| 23 | Schwyz | 42.4% | 64.7% | 30 |
| 24 | Zug | 41.9% | 66.0% | 11 |
| 25 | Obwalden | 40.5% | 64.8% | 7 |
| 26 | Appenzell Innerrhoden | 31.1% | 58.2% | 5 |
Frequently asked questions
- What was the result of the vote “Volksinitiative «Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente)»”?
- On 03.03.2024, “Volksinitiative «Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente)»” was accepted with 1'884'096 yes and 1'350'525 no. Turnout was 60.7%.
- How did the cantons vote on “Volksinitiative «Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente)»”?
- The strongest yes came from Jura (82.5%), the strongest no from Appenzell Innerrhoden (31.1%).
- Was “Volksinitiative «Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente)»” accepted?
- “Volksinitiative «Für ein besseres Leben im Alter (Initiative für eine 13. AHV-Rente)»” was accepted nationwide on 03.03.2024.