Popular vote · 13.06.2021Federal ballot
Federal Act on Police Measures to Combat Terrorism (PMCT)
Votes202156.6% YesNo 43.4%
Votes
Accepted
Yes
56.6% 1'811'795
No
43.4% 1'390'383
Turnout
64.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Region BerninaGR67.4%
District d'HérensVS67.3%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | District de Conthey | 69.6% | VS |
| 2 | District d'Entremont | 67.9% | VS |
| 3 | Region Bernina | 67.4% | GR |
| 4 | District d'Hérens | 67.3% | VS |
| 5 | District de Martigny | 67.1% | VS |
| 6 | District de Monthey | 66.7% | VS |
| 7 | District de Sierre | 66.3% | VS |
| 8 | District de la Broye | 66.3% | FR |
| 9 | District de la Gruyère | 65.8% | FR |
| 10 | District du Gros-de-Vaud | 65.4% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Valais | 65.0% | 64.6% | 122 |
| 2 | Fribourg | 63.6% | 67.2% | 119 |
| 3 | Neuchâtel | 62.0% | 62.3% | 24 |
| 4 | Jura | 60.9% | 62.6% | 51 |
| 5 | Zug | 58.9% | 68.8% | 11 |
| 6 | Solothurn | 58.8% | 62.5% | 104 |
| 7 | Grisons | 58.8% | 62.0% | 100 |
| 8 | Vaud | 58.8% | 68.3% | 300 |
| 9 | Lucerne | 57.5% | 70.9% | 79 |
| 10 | Aargau | 57.3% | 62.3% | 196 |
| 11 | Ticino | 57.3% | 51.7% | 100 |
| 12 | St. Gallen | 56.5% | 62.8% | 75 |
| 13 | Schaffhausen | 56.4% | 77.4% | 26 |
| 14 | Obwalden | 56.3% | 72.0% | 7 |
| 15 | Geneva | 56.0% | 60.4% | 45 |
| 16 | Nidwalden | 55.6% | 68.9% | 11 |
| 17 | Basel-Landschaft | 55.2% | 63.7% | 86 |
| 18 | Thurgau | 54.9% | 65.9% | 80 |
| 19 | Bern | 54.8% | 66.3% | 329 |
| 20 | Zurich | 54.4% | 64.2% | 160 |
| 21 | Uri | 53.7% | 66.9% | 19 |
| 22 | Glarus | 51.3% | 59.6% | 3 |
| 23 | Appenzell Ausserrhoden | 51.1% | 69.0% | 20 |
| 24 | Schwyz | 50.4% | 70.8% | 30 |
| 25 | Appenzell Innerrhoden | 50.0% | 68.7% | 5 |
| 26 | Basel-City | 45.1% | 64.4% | 3 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2020 7741Text put to the vote on Fedlex (BBl 2020 7741, German)
Source: Fedlex, BBl 2020 7741 — official text
- What was the result of the vote “Federal Act on Police Measures to Combat Terrorism (PMCT)”?
- On 13.06.2021, “Federal Act on Police Measures to Combat Terrorism (PMCT)” was accepted with 1'811'795 yes and 1'390'383 no. Turnout was 64.7%.
- How did the cantons vote on “Federal Act on Police Measures to Combat Terrorism (PMCT)”?
- The strongest yes came from Valais (65.0%), the strongest no from Basel-City (45.1%).
- Was “Federal Act on Police Measures to Combat Terrorism (PMCT)” accepted?
- “Federal Act on Police Measures to Combat Terrorism (PMCT)” was accepted nationwide on 13.06.2021.