Thurgau · 15.05.2022
Transplantation Act
50.6% YesNo 49.4%
Yes
50.6%
Turnout
38.7%Switzerland 39.7%
Thurgau was 9.6 points less in favour than the national result
Rank 22 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Mammern | 62.0% |
| 2 | Frauenfeld | 56.1% |
| 3 | Wilen | 55.6% |
| 4 | Gottlieben | 55.1% |
| 5 | Bottighofen | 54.6% |
| 6 | Münchwilen | 54.6% |
| 7 | Kreuzlingen | 54.3% |
| 8 | Rickenbach | 53.9% |
| 9 | Egnach | 53.8% |
| 10 | Herdern | 53.5% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Kreuzlingen51.9%
Bezirk Frauenfeld51.8%
Bezirk Münchwilen49.6%
Bezirk Arbon49.5%
Bezirk Weinfelden48.3%
Bezirk Weinfelden51.7%
Bezirk Arbon50.5%
Bezirk Münchwilen50.4%
Bezirk Frauenfeld48.2%
Bezirk Kreuzlingen48.1%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Kreuzlingen | 51.9% |
| 2 | Bezirk Frauenfeld | 51.8% |
| 3 | Bezirk Münchwilen | 49.6% |
| 4 | Bezirk Arbon | 49.5% |
| 5 | Bezirk Weinfelden | 48.3% |
Nearest cantons by centroid, not strictly bordering.