Popular vote · 15.05.2022Federal ballot
Transplantation Act
Votes202260.2% YesNo 39.8%
Votes
Accepted
Yes
60.2% 1'319'276
No
39.8% 872'119
Turnout
39.7%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Mauraz | 100.0% | VD |
| 2 | Rueyres | 94.2% | VD |
| 3 | Arnex-sur-Nyon | 93.7% | VD |
| 4 | La Chaux (Cossonay) | 92.7% | VD |
| 5 | Chevilly | 92.1% | VD |
| 6 | Treycovagnes | 91.9% | VD |
| 7 | Saint-Saphorin | 91.8% | VD |
| 8 | Démoret | 91.8% | VD |
| 9 | Saint-Livres | 91.7% | VD |
| 10 | Lovatens | 90.9% | VD |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | District de Lavaux-Oron | 82.5% | VD |
| 2 | District de Lausanne | 82.5% | VD |
| 3 | District du Gros-de-Vaud | 82.3% | VD |
| 4 | District de Nyon | 81.8% | VD |
| 5 | District de Morges | 81.6% | VD |
| 6 | District de l'Ouest lausannois | 80.2% | VD |
| 7 | District de la Riviera-Pays-d'Enhaut | 80.2% | VD |
| 8 | District du Jura-Nord vaudois | 80.2% | VD |
| 9 | District d'Aigle | 80.0% | VD |
| 10 | District de la Glâne | 78.1% | FR |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 81.3% | 41.0% | 300 |
| 2 | Geneva | 78.5% | 47.4% | 45 |
| 3 | Neuchâtel | 77.2% | 36.7% | 24 |
| 4 | Jura | 75.5% | 44.9% | 51 |
| 5 | Fribourg | 73.3% | 33.2% | 119 |
| 6 | Valais | 72.4% | 38.1% | 122 |
| 7 | Ticino | 65.5% | 40.6% | 100 |
| 8 | Basel-City | 60.9% | 51.6% | 3 |
| 9 | Grisons | 58.3% | 47.1% | 100 |
| 10 | Lucerne | 56.6% | 39.5% | 79 |
| 11 | Zurich | 55.7% | 46.6% | 160 |
| 12 | Nidwalden | 55.1% | 44.2% | 11 |
| 13 | Basel-Landschaft | 55.1% | 39.3% | 86 |
| 14 | Zug | 54.9% | 45.7% | 11 |
| 15 | Bern | 54.8% | 33.8% | 329 |
| 16 | St. Gallen | 53.3% | 37.7% | 75 |
| 17 | Uri | 53.0% | 30.1% | 19 |
| 18 | Aargau | 52.8% | 38.1% | 196 |
| 19 | Glarus | 52.6% | 39.4% | 3 |
| 20 | Solothurn | 52.1% | 39.6% | 104 |
| 21 | Obwalden | 51.6% | 39.2% | 7 |
| 22 | Thurgau | 50.6% | 38.7% | 80 |
| 23 | Schaffhausen | 49.4% | 64.5% | 26 |
| 24 | Appenzell Ausserrhoden | 49.4% | 42.4% | 20 |
| 25 | Appenzell Innerrhoden | 48.9% | 33.2% | 5 |
| 26 | Schwyz | 48.2% | 43.8% | 30 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2021 2328Text put to the vote on Fedlex (BBl 2021 2328, German)
Source: Fedlex, BBl 2021 2328 — official text
- What was the result of the vote “Transplantation Act”?
- On 15.05.2022, “Transplantation Act” was accepted with 1'319'276 yes and 872'119 no. Turnout was 39.7%.
- How did the cantons vote on “Transplantation Act”?
- The strongest yes came from Vaud (81.3%), the strongest no from Schwyz (48.2%).
- Was “Transplantation Act” accepted?
- “Transplantation Act” was accepted nationwide on 15.05.2022.