Thurgau · 27.09.2020
Amendment of the Hunting Act
50.3% YesNo 49.7%
Yes
50.3%
Turnout
60.2%Switzerland 62.3%
Thurgau was 2.2 points more in favour than the national result
Rank 15 of 26 cantons by yes share
Municipalities in Thurgau
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Homburg | 66.7% |
| 2 | Raperswilen | 63.2% |
| 3 | Schönholzerswilen | 63.2% |
| 4 | Amlikon-Bissegg | 62.6% |
| 5 | Lommis | 60.2% |
| 6 | Zihlschlacht-Sitterdorf | 60.2% |
| 7 | Fischingen | 59.9% |
| 8 | Hauptwil-Gottshaus | 59.8% |
| 9 | Tobel-Tägerschen | 58.9% |
| 10 | Affeltrangen | 58.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Bezirk Weinfelden53.9%
Bezirk Münchwilen52.1%
Bezirk Kreuzlingen48.6%
Bezirk Frauenfeld48.3%
Bezirk Arbon48.1%
Bezirk Arbon51.9%
Bezirk Frauenfeld51.7%
Bezirk Kreuzlingen51.4%
Bezirk Münchwilen47.9%
Bezirk Weinfelden46.1%
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Weinfelden | 53.9% |
| 2 | Bezirk Münchwilen | 52.1% |
| 3 | Bezirk Kreuzlingen | 48.6% |
| 4 | Bezirk Frauenfeld | 48.3% |
| 5 | Bezirk Arbon | 48.1% |
Nearest cantons by centroid, not strictly bordering.