Appenzell Ausserrhoden · 27.09.2020
Amendment of the Hunting Act
53.0% YesNo 47.0%
Yes
53.0%
Turnout
65.1%Switzerland 62.3%
Appenzell Ausserrhoden was 4.9 points more in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Appenzell Ausserrhoden
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Hundwil | 75.5% |
| 2 | Urnäsch | 70.9% |
| 3 | Schwellbrunn | 70.0% |
| 4 | Schönengrund | 69.4% |
| 5 | Waldstatt | 63.0% |
| 6 | Stein | 59.9% |
| 7 | Grub | 54.4% |
| 8 | Walzenhausen | 53.9% |
| 9 | Bühler | 53.8% |
| 10 | Herisau | 53.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Bezirk Hinterland | 59.1% |
| 2 | Bezirk Mittelland | 48.9% |
| 3 | Bezirk Vorderland | 48.8% |
Nearest cantons by centroid, not strictly bordering.