Neuchâtel · 22.09.2024
Amendment to the federal law on retirement, survivors’ and disability pension plans (BVG/LPP)
23.1% YesNo 76.9%
Yes
23.1%
Turnout
46.6%Switzerland 48.5%
Neuchâtel was 9.8 points less in favour than the national result
Rank 25 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | La Sagne | 36.7% |
| 2 | Brot-Plamboz | 35.3% |
| 3 | La Brévine | 35.1% |
| 4 | Les Ponts-de-Martel | 34.2% |
| 5 | Le Cerneux-Péquignot | 30.6% |
| 6 | Les Verrières | 30.3% |
| 7 | Milvignes | 27.3% |
| 8 | Lignières | 27.3% |
| 9 | La Côte-aux-Fées | 26.9% |
| 10 | La Chaux-du-Milieu | 25.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result