Neuchâtel · 09.06.2024
Popular initiative ‘For freedom and physical integrity’
29.7% YesNo 70.3%
Yes
29.7%
Turnout
43.9%Switzerland 46.2%
This canton’s Standesstimme
counted as a no
Neuchâtel was 3.4 points more in favour than the national result
Rank 9 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | La Côte-aux-Fées | 52.5% |
| 2 | Brot-Plamboz | 42.0% |
| 3 | Les Planchettes | 39.7% |
| 4 | Les Verrières | 39.3% |
| 5 | Val-de-Travers | 37.6% |
| 6 | Le Cerneux-Péquignot | 37.3% |
| 7 | Le Locle | 36.4% |
| 8 | Lignières | 36.2% |
| 9 | Les Ponts-de-Martel | 35.8% |
| 10 | La Sagne | 35.3% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result