Neuchâtel · 25.09.2022
Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)
35.5% YesNo 64.5%
Yes
35.5%
Turnout
54.9%Switzerland 55.5%
Neuchâtel was 15 points less in favour than the national result
Rank 25 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | La Brévine | 51.8% |
| 2 | Brot-Plamboz | 50.0% |
| 3 | Les Ponts-de-Martel | 49.5% |
| 4 | Les Verrières | 46.3% |
| 5 | Lignières | 43.6% |
| 6 | La Sagne | 42.4% |
| 7 | La Côte-aux-Fées | 41.9% |
| 8 | Milvignes | 41.6% |
| 9 | Le Cerneux-Péquignot | 40.7% |
| 10 | Rochefort | 40.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result