Popular vote · 25.09.2022Federal ballot
Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)
Votes202250.5% YesNo 49.5%
Votes
Accepted
Yes
50.5% 1'442'591
No
49.5% 1'411'396
Turnout
55.5%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | Bezirk Höfe | 66.9% | SZ |
| 2 | Bezirk Meilen | 66.5% | ZH |
| 3 | Bezirk Küssnacht (SZ) | 65.8% | SZ |
| 4 | Bezirk Gersau | 64.6% | SZ |
| 5 | Region Maloja | 63.5% | GR |
| 6 | Verwaltungskreis Obersimmental-Saanen | 62.9% | BE |
| 7 | Wahlkreis Sursee | 62.8% | LU |
| 8 | Bezirk Goms | 62.7% | VS |
| 9 | Bezirk Mittelland | 62.3% | AR |
| 10 | Region Albula | 62.1% | GR |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Zug | 65.0% | 59.0% | 11 |
| 2 | Nidwalden | 64.7% | 56.9% | 11 |
| 3 | Appenzell Innerrhoden | 64.5% | 54.9% | 5 |
| 4 | Obwalden | 60.8% | 59.3% | 7 |
| 5 | Schwyz | 60.5% | 58.4% | 30 |
| 6 | Lucerne | 59.4% | 60.6% | 79 |
| 7 | Appenzell Ausserrhoden | 59.0% | 57.8% | 20 |
| 8 | St. Gallen | 57.7% | 53.7% | 75 |
| 9 | Thurgau | 57.7% | 55.8% | 80 |
| 10 | Uri | 57.1% | 52.3% | 19 |
| 11 | Grisons | 56.2% | 50.9% | 100 |
| 12 | Zurich | 55.8% | 54.7% | 160 |
| 13 | Aargau | 55.4% | 51.9% | 196 |
| 14 | Glarus | 51.7% | 45.9% | 3 |
| 15 | Basel-Landschaft | 51.0% | 53.9% | 86 |
| 16 | Bern | 50.5% | 55.5% | 329 |
| 17 | Schaffhausen | 50.0% | 71.5% | 26 |
| 18 | Solothurn | 49.8% | 53.3% | 104 |
| 19 | Basel-City | 46.8% | 59.9% | 3 |
| 20 | Valais | 45.0% | 52.9% | 122 |
| 21 | Ticino | 42.9% | 54.4% | 100 |
| 22 | Fribourg | 39.5% | 56.7% | 119 |
| 23 | Vaud | 37.9% | 60.4% | 300 |
| 24 | Geneva | 37.2% | 55.7% | 45 |
| 25 | Neuchâtel | 35.5% | 54.9% | 24 |
| 26 | Jura | 28.8% | 55.7% | 51 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
Text put to the vote
BBl 2021 2995Text put to the vote on Fedlex (BBl 2021 2995, German)
Source: Fedlex, BBl 2021 2995 — official text
- What was the result of the vote “Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)”?
- On 25.09.2022, “Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)” was accepted with 1'442'591 yes and 1'411'396 no. Turnout was 55.5%.
- How did the cantons vote on “Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)”?
- The strongest yes came from Zug (65.0%), the strongest no from Jura (28.8%).
- Was “Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)” accepted?
- “Amendment to the Federal Act on Old-Age and Survivors' Insurance (OASI 21)” was accepted nationwide on 25.09.2022.