Neuchâtel · 13.06.2021
Federal Act on Police Measures to Combat Terrorism (PMCT)
62.0% YesNo 38.0%
Yes
62.0%
Turnout
62.3%Switzerland 64.7%
Neuchâtel was 5.4 points more in favour than the national result
Rank 3 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Le Cerneux-Péquignot | 68.9% |
| 2 | Cressier | 68.4% |
| 3 | Cortaillod | 68.3% |
| 4 | Le Landeron | 68.1% |
| 5 | Les Verrières | 68.1% |
| 6 | Brot-Plamboz | 68.0% |
| 7 | La Sagne | 67.8% |
| 8 | Milvignes | 67.2% |
| 9 | Les Ponts-de-Martel | 65.8% |
| 10 | La Brévine | 65.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result