Neuchâtel · 27.09.2020
Amendment of the Federal Act on Direct Federal Taxation
42.7% YesNo 57.3%
Yes
42.7%
Turnout
58.3%Switzerland 62.0%
Neuchâtel was 5.9 points more in favour than the national result
Rank 6 of 26 cantons by yes share
Municipalities in Neuchâtel
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Lignières | 50.1% |
| 2 | La Sagne | 50.1% |
| 3 | Les Verrières | 48.5% |
| 4 | Milvignes | 48.0% |
| 5 | La Chaux-du-Milieu | 47.0% |
| 6 | Le Cerneux-Péquignot | 46.9% |
| 7 | Boudry | 46.2% |
| 8 | Cortaillod | 45.6% |
| 9 | Laténa | 45.4% |
| 10 | Cressier | 45.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result