Jura · 13.06.2021
Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)
59.5% YesNo 40.5%
Yes
59.5%
Turnout
62.8%Switzerland 64.8%
Jura was 0.7 points less in favour than the national result
Rank 9 of 26 cantons by yes share
Municipalities in Jura
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Delémont | 68.1% |
| 2 | Porrentruy | 66.2% |
| 3 | Les Breuleux | 65.2% |
| 4 | Saignelégier | 65.1% |
| 5 | Rossemaison | 65.0% |
| 6 | Develier | 63.5% |
| 7 | Pleigne | 63.5% |
| 8 | Les Genevez | 62.4% |
| 9 | Courtételle | 61.7% |
| 10 | Fontenais | 61.1% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | District des Franches-Montagnes | 60.8% |
| 2 | District de Delémont | 60.7% |
| 3 | District de Moutier | 60.0% |
| 4 | District de Porrentruy | 57.0% |
Nearest cantons by centroid, not strictly bordering.