Popular vote · 13.06.2021Federal ballot
Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)
Votes202160.2% YesNo 39.8%
Votes
Accepted
Yes
60.2% 1'936'344
No
39.8% 1'280'128
Turnout
64.8%
Ballot-weighted result across 2'117 municipalities
Result by municipality
yes share per municipalityNoYesNo result
Strongest no
BFSResult by municipality
Top 10| # | Municipality | Yes share | Canton |
|---|---|---|---|
| 1 | Bosco/Gurin | 82.6% | TI |
| 2 | Vinzel | 80.3% | VD |
| 3 | Denges | 80.1% | VD |
| 4 | Chigny | 79.7% | VD |
| 5 | Bern | 79.6% | BE |
| 6 | Ennetbaden | 79.2% | AG |
| 7 | Bogis-Bossey | 79.2% | VD |
| 8 | Cheseaux-Noréaz | 79.0% | VD |
| 9 | Duillier | 78.3% | VD |
| 10 | Coppet | 78.1% | VD |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share | Canton |
|---|---|---|---|
| 1 | District de Lausanne | 75.5% | VD |
| 2 | Bezirk Zürich | 75.3% | ZH |
| 3 | Bezirk Solothurn | 72.7% | SO |
| 4 | District de l'Ouest lausannois | 72.1% | VD |
| 5 | District de Lavaux-Oron | 72.1% | VD |
| 6 | District de Nyon | 72.0% | VD |
| 7 | Distretto di Riviera | 71.5% | TI |
| 8 | Wahlkreis Luzern-Stadt | 71.2% | LU |
| 9 | Distretto di Mendrisio | 70.9% | TI |
| 10 | District de Morges | 70.8% | VD |
| # | Canton | Yes share | Turnout | Municipalities |
|---|---|---|---|---|
| 1 | Vaud | 70.2% | 68.4% | 300 |
| 2 | Geneva | 69.3% | 60.4% | 45 |
| 3 | Ticino | 69.2% | 51.7% | 100 |
| 4 | Basel-City | 69.1% | 64.4% | 3 |
| 5 | Neuchâtel | 66.6% | 62.4% | 24 |
| 6 | Zurich | 64.4% | 64.4% | 160 |
| 7 | Bern | 60.1% | 66.3% | 329 |
| 8 | Fribourg | 59.9% | 67.2% | 119 |
| 9 | Jura | 59.5% | 62.8% | 51 |
| 10 | Solothurn | 59.1% | 62.5% | 104 |
| 11 | Basel-Landschaft | 58.7% | 63.9% | 86 |
| 12 | Aargau | 58.0% | 62.4% | 196 |
| 13 | Zug | 57.7% | 69.0% | 11 |
| 14 | Schaffhausen | 57.6% | 77.4% | 26 |
| 15 | Grisons | 57.6% | 62.5% | 100 |
| 16 | Lucerne | 57.4% | 71.2% | 79 |
| 17 | Valais | 56.9% | 64.7% | 122 |
| 18 | St. Gallen | 51.0% | 63.0% | 75 |
| 19 | Thurgau | 49.9% | 66.0% | 80 |
| 20 | Glarus | 49.1% | 59.7% | 3 |
| 21 | Nidwalden | 48.6% | 69.1% | 11 |
| 22 | Appenzell Ausserrhoden | 47.0% | 69.1% | 20 |
| 23 | Uri | 45.1% | 67.5% | 19 |
| 24 | Obwalden | 43.3% | 72.1% | 7 |
| 25 | Schwyz | 40.9% | 71.0% | 30 |
| 26 | Appenzell Innerrhoden | 39.2% | 69.0% | 5 |
The Federal Council publishes its official explanations in German, French and Italian only; there is no English edition, and we do not translate them.
Source: Federal Council explanations (Federal Chancellery), chapter «In Kürze» · Official page (German)
- What was the result of the vote “Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)”?
- On 13.06.2021, “Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)” was accepted with 1'936'344 yes and 1'280'128 no. Turnout was 64.8%.
- How did the cantons vote on “Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)”?
- The strongest yes came from Vaud (70.2%), the strongest no from Appenzell Innerrhoden (39.2%).
- Was “Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)” accepted?
- “Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)” was accepted nationwide on 13.06.2021.