Grisons · 30.11.2025
Popular Initiative 'For a civically engaged Switzerland (Civic Duty Initiative)'
16.4% YesNo 83.6%
Yes
16.4%
Turnout
43.4%Switzerland 43.6%
This canton’s Standesstimme
counted as a no
Grisons was 0.5 points more in favour than the national result
Rank 6 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Poschiavo | 24.3% |
| 2 | Rossa | 23.3% |
| 3 | Conters im Prättigau | 22.9% |
| 4 | Trun | 21.2% |
| 5 | Roveredo | 21.0% |
| 6 | Malans | 20.9% |
| 7 | Masein | 20.7% |
| 8 | Silvaplana | 20.7% |
| 9 | Castaneda | 20.5% |
| 10 | Soazza | 20.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Bernina | 21.3% |
| 2 | Region Plessur | 19.1% |
| 3 | Region Moesa | 17.4% |
| 4 | Region Engiadina Bassa / Val Müstair | 16.5% |
| 5 | Region Prättigau / Davos | 15.9% |
| 6 | Region Landquart | 15.9% |
| 7 | Region Imboden | 15.5% |
| 8 | Region Maloja | 15.2% |
| 9 | Region Viamala | 15.2% |
| 10 | Region Surselva | 14.9% |
Nearest cantons by centroid, not strictly bordering.