Grisons · 25.09.2022
Amendment to the Federal Act on Withholding Tax
53.3% YesNo 46.7%
Yes
53.3%
Turnout
49.7%Switzerland 55.0%
Grisons was 5.3 points more in favour than the national result
Rank 8 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Lantsch/Lenz | 74.0% |
| 2 | Ferrera | 73.1% |
| 3 | Silvaplana | 70.0% |
| 4 | Laax | 69.7% |
| 5 | Fürstenau | 69.2% |
| 6 | St. Moritz | 67.7% |
| 7 | Falera | 67.5% |
| 8 | Sufers | 66.7% |
| 9 | Pontresina | 65.2% |
| 10 | Lumnezia | 65.0% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Maloja | 61.7% |
| 2 | Region Surselva | 58.3% |
| 3 | Region Albula | 57.3% |
| 4 | Region Bernina | 57.0% |
| 5 | Region Prättigau / Davos | 54.7% |
| 6 | Region Engiadina Bassa / Val Müstair | 53.8% |
| 7 | Region Landquart | 52.6% |
| 8 | Region Imboden | 51.5% |
| 9 | Region Viamala | 51.0% |
| 10 | Region Plessur | 49.1% |
Nearest cantons by centroid, not strictly bordering.