Uri · 25.09.2022
Amendment to the Federal Act on Withholding Tax
49.7% YesNo 50.3%
Yes
49.7%
Turnout
51.3%Switzerland 55.0%
Uri was 1.7 points more in favour than the national result
Rank 13 of 26 cantons by yes share
Municipalities in Uri
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Realp | 69.2% |
| 2 | Andermatt | 57.1% |
| 3 | Attinghausen | 54.0% |
| 4 | Seelisberg | 52.8% |
| 5 | Schattdorf | 51.8% |
| 6 | Flüelen | 51.5% |
| 7 | Göschenen | 51.2% |
| 8 | Altdorf | 50.2% |
| 9 | Bürglen | 50.1% |
| 10 | Unterschächen | 47.8% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result