Grisons · 15.05.2022
Amendment to the Federal Act on Film Production and Film Culture
56.6% YesNo 43.4%
Yes
56.6%
Turnout
45.9%Switzerland 39.4%
Grisons was 1.8 points less in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 73.6% |
| 2 | Masein | 71.7% |
| 3 | Calanca | 68.5% |
| 4 | Domleschg | 68.1% |
| 5 | Lantsch/Lenz | 67.7% |
| 6 | Trun | 67.5% |
| 7 | Sagogn | 67.5% |
| 8 | Vals | 67.4% |
| 9 | Celerina/Schlarigna | 65.4% |
| 10 | Santa Maria in Calanca | 65.2% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 60.2% |
| 2 | Region Maloja | 58.3% |
| 3 | Region Viamala | 58.3% |
| 4 | Region Albula | 58.0% |
| 5 | Region Surselva | 57.7% |
| 6 | Region Imboden | 56.9% |
| 7 | Region Engiadina Bassa / Val Müstair | 55.0% |
| 8 | Region Bernina | 54.7% |
| 9 | Region Moesa | 53.9% |
| 10 | Region Landquart | 53.0% |
Nearest cantons by centroid, not strictly bordering.