Grisons · 28.11.2021
Amendment to the COVID-19 Act
60.9% YesNo 39.1%
Yes
60.9%
Turnout
66.6%Switzerland 68.4%
Grisons was 1.1 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Urmein | 75.5% |
| 2 | Tujetsch | 75.1% |
| 3 | Zuoz | 70.3% |
| 4 | Sagogn | 70.0% |
| 5 | Flims | 70.0% |
| 6 | Vals | 69.9% |
| 7 | Sils im Engadin/Segl | 69.2% |
| 8 | Celerina/Schlarigna | 69.0% |
| 9 | Chur | 68.1% |
| 10 | Pontresina | 67.6% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 67.2% |
| 2 | Region Imboden | 65.1% |
| 3 | Region Maloja | 64.6% |
| 4 | Region Bernina | 61.9% |
| 5 | Region Albula | 61.6% |
| 6 | Region Surselva | 61.2% |
| 7 | Region Moesa | 59.3% |
| 8 | Region Engiadina Bassa / Val Müstair | 58.2% |
| 9 | Region Landquart | 57.3% |
| 10 | Region Viamala | 56.2% |
Nearest cantons by centroid, not strictly bordering.