Grisons · 13.06.2021
Federal Act on the Statutory Principles for Federal Council Ordinances on Combating the COVID-19 Epidemic (COVID-19 Act)
57.6% YesNo 42.4%
Yes
57.6%
Turnout
62.5%Switzerland 64.8%
Grisons was 2.6 points less in favour than the national result
Rank 14 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 74.2% |
| 2 | Calanca | 70.9% |
| 3 | Sufers | 69.9% |
| 4 | San Vittore | 69.0% |
| 5 | Vals | 68.2% |
| 6 | Chur | 65.9% |
| 7 | Roveredo | 65.5% |
| 8 | Sagogn | 65.1% |
| 9 | Sils im Engadin/Segl | 63.9% |
| 10 | Poschiavo | 63.7% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 64.5% |
| 2 | Region Moesa | 63.1% |
| 3 | Region Imboden | 61.4% |
| 4 | Region Bernina | 60.9% |
| 5 | Region Maloja | 59.2% |
| 6 | Region Albula | 57.8% |
| 7 | Region Surselva | 55.5% |
| 8 | Region Landquart | 54.1% |
| 9 | Region Engiadina Bassa / Val Müstair | 53.8% |
| 10 | Region Viamala | 53.1% |
Nearest cantons by centroid, not strictly bordering.