Grisons · 07.03.2021
Federal Act on Electronic Identification Services (e-ID Act)
38.3% YesNo 61.7%
Yes
38.3%
Turnout
45.3%Switzerland 53.1%
Grisons was 2.7 points more in favour than the national result
Rank 9 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Buseno | 62.5% |
| 2 | Ferrera | 55.6% |
| 3 | Sufers | 54.7% |
| 4 | Lantsch/Lenz | 52.0% |
| 5 | Sils im Engadin/Segl | 51.2% |
| 6 | Grono | 50.6% |
| 7 | Soazza | 49.5% |
| 8 | Vals | 49.3% |
| 9 | Poschiavo | 49.1% |
| 10 | Silvaplana | 48.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Bernina | 48.7% |
| 2 | Region Maloja | 44.4% |
| 3 | Region Moesa | 41.5% |
| 4 | Region Surselva | 41.2% |
| 5 | Region Imboden | 40.4% |
| 6 | Region Albula | 39.8% |
| 7 | Region Engiadina Bassa / Val Müstair | 38.4% |
| 8 | Region Plessur | 37.8% |
| 9 | Region Landquart | 35.9% |
| 10 | Region Prättigau / Davos | 33.6% |
Nearest cantons by centroid, not strictly bordering.