Grisons · 12.02.2017
Federal Decree on the Simplified Naturalisation of Third-Generation Immigrants
57.3% YesNo 42.7%
Yes
57.3%
Turnout
51.3%Switzerland 47.1%
This canton’s Standesstimme
counted as a yes
Grisons was 3.1 points less in favour than the national result
Rank 10 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Sils im Engadin/Segl | 77.0% |
| 2 | Trin | 69.2% |
| 3 | Masein | 68.2% |
| 4 | Muntogna da Schons | 67.9% |
| 5 | Sagogn | 67.1% |
| 6 | Bregaglia | 66.9% |
| 7 | Scuol | 65.9% |
| 8 | Vals | 65.7% |
| 9 | Bever | 64.9% |
| 10 | Celerina/Schlarigna | 64.9% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Plessur | 63.2% |
| 2 | Region Engiadina Bassa / Val Müstair | 63.0% |
| 3 | Region Maloja | 62.6% |
| 4 | Region Viamala | 57.4% |
| 5 | Region Surselva | 56.9% |
| 6 | Region Imboden | 56.6% |
| 7 | Region Albula | 56.3% |
| 8 | Region Landquart | 53.4% |
| 9 | Region Prättigau / Davos | 52.6% |
| 10 | Region Bernina | 49.8% |
Nearest cantons by centroid, not strictly bordering.