Grisons · 08.03.2015
Popular initiative 'Strengthen families! Tax-free child and educational allowances'
21.8% YesNo 78.2%
Yes
21.8%
Turnout
37.7%Switzerland 43.5%
This canton’s Standesstimme
counted as a no
Grisons was 2.8 points less in favour than the national result
Rank 20 of 26 cantons by yes share
Municipalities in Grisons
yes share per municipalityNoYesNo result
| # | Municipality | Yes share |
|---|---|---|
| 1 | Rossa | 44.4% |
| 2 | Medel | 41.3% |
| 3 | Brusio | 37.5% |
| 4 | Cama | 35.6% |
| 5 | Schmitten | 35.3% |
| 6 | Trun | 34.1% |
| 7 | Breil/Brigels | 33.9% |
| 8 | Tujetsch | 33.2% |
| 9 | Poschiavo | 33.0% |
| 10 | Santa Maria in Calanca | 32.4% |
Result by district
yes share per district — the district figures BFS publishes; cantons without districts stay neutralNoYesNo result
Result by district
District results as published by the FSO — top 10 yes / top 10 no| # | District | Yes share |
|---|---|---|
| 1 | Region Bernina | 34.0% |
| 2 | Region Surselva | 29.7% |
| 3 | Region Moesa | 29.0% |
| 4 | Region Engiadina Bassa / Val Müstair | 22.0% |
| 5 | Region Imboden | 21.9% |
| 6 | Region Landquart | 21.8% |
| 7 | Region Viamala | 20.6% |
| 8 | Region Albula | 20.5% |
| 9 | Region Prättigau / Davos | 18.9% |
| 10 | Region Plessur | 18.2% |
Nearest cantons by centroid, not strictly bordering.